Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Yinchen
Model Number : WNS
Certification : ISO SGS CE
Place of Origin : HENAN
MOQ : 1
Price : usd 5000-59800 set
Payment Terms : L/C, T/T, MoneyGram
Supply Ability : 5000 set month
Delivery Time : 1-20 working days
Packaging Details : 1.Package: Regular package or nut package; 2.Transportation: By land or by sea , it depends on the exporting areas.
Pressure : Low Pressure
Usage : Industry
Structure Mode : Fire Tube
Type : Horizontal
Fuel : Gas, oil. etc
Design Pressure : 1.0 -2.5 Mpa
Output : Steam
Max working temperature : 450℃
Burning Type : Pressure atomization, pressurized combustion
Rated Output : 0.5- 20 tons
WNS series oil/gas fired boiler belong to horizontal internal combustion three-return full wet back boiler, boiler radiation heating surface is whole corrugated furnace. Convection heating surface adopts screw smoke tube, big heating area, boiler sufficient steam output, thermal efficiency can reach more than 92%.
Boiler combustion chamber design is reasonable, fully adapted to city gas, natural gas, light diesel oil, heavy oil and other kinds of fuels.
The control system adopts mechatronics Mechanical-electrical integration control equipment and programmable logic controller(PLC) associated control mode, and supporting Italy Riello/Baltur, Finland Olin, Germany Weishaupt etc from International famous brand burner.
Type | WNS0.5-1.0-Y(Q) | WNS1-1.0-Y(Q) | WNS2-1.0-Y(Q) | WNS3-1.25-Y(Q) | WNS4-1.25-Y(Q) | WNS5-1.25-Y(Q) | WNS6-1.25-Y(Q) | WNS8-1.25-Y(Q) | WNS10-1.25-Y(Q) | WNS10-1.6-Y(Q) | SZS20-2.5-450 Y(Q) | ||
Rated Output | 0.5 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 10 | 20 | ||
Rated Steam Pressure | 1.0 | 1.0 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.6 | 2.5 | ||
Steam Temperature | 184 | 184 | 194 | 194 | 194 | 194 | 198 | 194 | 194 | 204 | 450 | ||
Thermal Efficiency | 92.2 | 92.4 | 92.5 | 92.5 | 92.8 | 92.8 | 93.2 | 93.5 | 93.8 | 94.2 | 94.5 | ||
Rated Oil/Gas Consumption | 30.5 38 | 61 76 | 122 151 | 185 230 | 243 300 | 306 379 | 362 400 | 485 598 | 610 755 | 611 756 | 1221 1510 | ||
Power Consumption | 2.96 | 4.4/8.9 | 7/20.2 | 9.5/22.7 | 13/26.2 | 14.5/28 | 23/45.4 | 24/37.5 | 39.5/52 | 39.5/52 | 58/65 | ||
Suitable Fuel | Light/ Heavy oil, Natural gas/ Town gas, Coke oven gas | ||||||||||||
Power Supply(AC) | 380V 50Hz | ||||||||||||
Type of Burning | Pressure Atomization/ Pressurized Combustion | ||||||||||||
Adjustment Methods | Automatic |
Packaging | Standard Export Package:Regular packing or nude packing. |
Transportation | By land or by sea, depended on the exporting area. |
Send your Inquiry Details in the Below , Click "Send" Now !
![]() |
Industrial Horizontal Gas Fired Steam Boiler 0.3-20 Tons Low Pressure Images |